Every Monday, 6am: who got a permit near you, what for, and who to ring. Sorted by trade. No fluff.
Give us $29, we'll give you Monday Go Pro — quotes in two taps
Free for 3 months. Card on file, cancel whenever, no sulking.
Suburb only on the public sample. Subscribers get the address, the council file and who to ring.
| Council | Stage | Suburb | What | Trades | Value | Seen |
|---|---|---|---|---|---|---|
| Quiet week. Council's on the tea break. Nothing new in your patch — we'll be back Monday. | ||||||
CSV + email: council, stage, decision, dates, address, description, trades, value band, party type, one-line summary, who to call, applicant company, cost of works, dwellings, council file link.
How fast do you want it? Instant (we'll ping you), Daily 6am, or the Monday wrap.
Logo, ABN, licences, insurance, terms. Put 'em in once. They're on every quote forever. Fill this in once. Every quote after that is two taps.
Some councils only publish what's on exhibition, not what got approved. We tell you which. We don't make stuff up to fill the gap.
| Council | Stages | Update cadence |
|---|---|---|
| City of Casey | lodged, decided | hourly (06:00–22:00) |
| Hume City Council | lodged, decided | every 3 h (business hours) |
| City of Monash | lodged, advertised, decided | every 3 h (business hours) |
| Moonee Valley City Council | advertised, decided | every 3 h (business hours) |
| Merri-bek City Council | lodged, advertised, decided | every 3 h (business hours) |
| Frankston City Council | lodged, advertised, decided | every 3 h (business hours) |
| Yarra Ranges Council | on exhibition only | every 3 h (business hours) |
| Melton City Council | lodged, advertised, decided | every 3 h (business hours) |
| Brimbank City Council | on exhibition only | every 3 h (business hours) |
| Council | Stages | Update cadence |
|---|---|---|
| NSW Planning Portal (all councils) | lodged, decided | hourly (06:00–22:00) |
| Blacktown City Council | lodged, decided | every 3 h (business hours) |
| City of Sydney | lodged, decided | every 3 h (business hours) |
| Northern Beaches Council | lodged, decided | every 3 h (business hours) |
| The Hills Shire Council | lodged, advertised, decided | every 3 h (business hours) |
| Canterbury-Bankstown Council | lodged, advertised, decided | every 3 h (business hours) |
| Liverpool City Council | lodged, decided | every 3 h (business hours) |
| Camden Council | lodged, decided | every 3 h (business hours) |
| Penrith City Council | lodged, decided | every 3 h (business hours) |
| Council | Stages | Update cadence |
|---|---|---|
| Brisbane City Council | lodged, advertised, decided | hourly (06:00–22:00) |
| Ipswich City Council | lodged, advertised, decided | hourly (06:00–22:00) |
| Redland City Council | lodged, advertised, decided | hourly (06:00–22:00) |
| Toowoomba Regional Council | lodged, advertised, decided | hourly (06:00–22:00) |
| City of Moreton Bay | lodged, decided | hourly (06:00–22:00) |
| Logan City Council | lodged, decided | hourly (06:00–22:00) |
| Sunshine Coast Council | lodged, decided | hourly (06:00–22:00) |
| Lockyer Valley Regional Council | lodged, decided | every 3 h (business hours) |
| Noosa Shire Council | lodged, decided | every 3 h (business hours) |
| Scenic Rim Regional Council | lodged, decided | every 3 h (business hours) |
| Council | Stages | Update cadence |
|---|---|---|
| City of Stirling | lodged, decided | every 3 h (business hours) |
| City of Cockburn | lodged, decided | every 3 h (business hours) |
| City of Melville | lodged, advertised | every 3 h (business hours) |
| City of Perth | lodged, decided | daily (PDF index) |
| City of Wanneroo | decided | daily (PDF index) |
| City of Swan | on exhibition only | every 3 h (business hours) |
| City of Rockingham | on exhibition only | every 3 h (business hours) |
| City of Armadale | on exhibition only | every 3 h (business hours) |
| City of Bayswater | on exhibition only | every 3 h (business hours) |
| WA Development Assessment Panels (all metro) | lodged, decided | daily (PDF index) |
| Council | Stages | Update cadence |
|---|---|---|
| NT Planning Notices Online (Darwin, Palmerston, Litchfield, Alice Springs, Katherine) | advertised | hourly (06:00–22:00) |
| NT Development Consent Authority (decisions) | decided | daily (PDF index) |
One region. One email. Full CSV.
One region · weekly email + CSV · AI tags · value band · builder flag. $49 two regions, $79 all.
Everything in Basic + plan specs, who to ring, instant + daily alerts, portal, Ask, quotes in two taps. $149 all regions.
Free for 3 months. Card on file, cancel whenever, no sulking. Prices in AUD.
Demo video lands with the portal launch. Meanwhile: a ranked table, a 👍/👎 on every row, and an action bar — What's the go here? · Knock up a quote · Book a squiz · Poke me later · Gimme the words · Letterbox drop · Chuck it in the CRM.
Public council planning registers and open-data feeds — the same pages anyone can click through. We attribute every source below and we never touch PlanningAlerts, Google Maps or real-estate sites.
Company names only. An individual's name is personal information; a company's isn't. Our scrubber drops anything that looks like a person before it's stored — so you get 'Simonds Homes', never 'J. Smith'.
Most councils publish overnight. We poll open feeds hourly and portals every few hours, and every row shows the time we saw it. Instant alerts are minutes after we see it, not minutes after lodgement.
Stripe customer portal, one click, no phone call. Your stuff stays in Fort Knox for 30 days, then it's gone.
No. Every model call goes to providers that don't train on or keep your data, and we set that policy on every request. Your files stay in Sydney.